Friday, 4 April 2014

Millions by millions, CEO pay goes up.

2013 CEO COMPENSATION

Below are 200 Standard & Poor's 500 companies that filed proxies with the Securities and Exchange Commission between Jan. 1 and March 27, 2014. Annual compensation is how much the board gave in 2013, including new stock and option awards that can't be cashed in until future years. Realized compensation is how much CEOs actually received, including the cash components of their 2013 pay plus the value of exercised options and vested stock in 2013 that was awarded in previous years. Select column header to sort.

3MInge Thulin$1,339,000 $2,441,842 $425,668 $7,206,463 $11,412,973 NA54%
Abbott Laboratories (1)Miles White$1,900,000 $3,150,000 $1,079,895 $14,399,620 $20,529,515 8%-41%
AbbVieRichard Gonzalez$1,500,000 $3,300,000 $471,614 $12,863,568 $18,135,182 NA59%
Adobe SystemsShantanu Narayen$941,667 $1,638,500 $19,211 $13,148,100 $15,747,478 31%64%
ADTNaren Gursahaney$900,000 $693,000 $267,286 $5,310,477 $7,170,763 NA14%
AESAndrés Gluski$1,130,000 $2,102,000 $173,250 $5,169,900 $8,575,150 11%37%
AflacDaniel Amos$1,441,100 $4,741,942 $236,291 $10,844,642 $17,263,975 54%28%

Agilent TechnologiesWilliam Sullivan$1,045,000 $1,228,875 $30,661 $7,931,136 $10,235,672 1%42%
AGL ResourcesJohn Somerhalder II$931,725 $1,921,067 $64,050 $3,367,702 $6,284,544 47%23%
AlcoaKlaus Kleinfeld$1,440,000 $3,177,360 $220,273 $8,200,027 $13,037,660 11%24%
Allegheny TechnologiesRichard Harshman$954,006 $0 $358,810 $3,181,302 $4,494,118 -37%20%
AllerganDavid Pyott$1,357,500 $1,830,200 $52,136 $8,393,100 $11,632,936 -40%21%
AmerenThomas Voss$1,030,000 $1,102,500 $122,967 $3,464,460 $5,719,927 -1%23%
American Electric PowerNicholas Akins$1,204,615 $2,430,000 $102,065 $6,720,167 $10,456,847 47%14%
American ExpressKenneth Chenault$2,000,000 $6,000,000 $1,145,624 $12,566,138 $21,711,762 -22%59%
Ameriprise FinancialJames Cracchiolo$950,000 $10,890,000 $894,093 $6,683,600 $19,417,693 20%87%
AmerisourceBergenSteven Collis$1,155,000 $1,314,978 $143,991 $9,386,237 $12,000,206 70%60%
AmetekFrank Hermance$1,136,100 $1,136,100 $333,613 $3,306,601 $5,912,414 -7%41%
Anadarko PetroleumR. A. Walker$1,300,000 $2,923,700 $501,944 $11,039,373 $15,765,017 NA7%
Apartment Investment and ManagementTerry Considine$600,000 $1,094,835 $0 $3,326,295 $5,021,130 8%-1%
AppleTimothy Cook$1,400,006 $2,800,000 $52,721 $0 $4,252,727 2%-27%
Archer Daniels MidlandPatricia Woertz$1,300,000 $1,412,775 $63,657 $4,082,595 $6,859,027 -23%61%
AssurantRobert Pollock$1,000,000 $2,480,000 $359,259 $3,250,333 $7,089,592 8%94%
AT&TRandall Stephenson$1,633,333 $5,000,000 $522,203 $13,441,558 $20,597,094 -2%10%
AutoNationMichael Jackson$1,150,000 $1,645,420 $164,951 $3,323,093 $6,283,464 -4%25%
Avery DennisonDean Scarborough$1,063,250 $2,200,000 $169,190 $5,026,511 $8,458,951 7%47%
Baker HughesMartin Craighead$1,146,154 $2,848,712 $283,673 $4,699,345 $8,977,884 30%37%
BallJohn Hayes$1,121,538 $2,870,096 $190,280 $3,514,116 $7,696,030 -15%17%
Bank of AmericaBrian Moynihan$1,454,167 $0 $497,751 $11,142,643 $13,094,561 77%34%
Bank of New York MellonGerald Hassell$1,000,000 $3,486,483 $282,191 $4,682,101 $9,450,775 -26%39%
Baxter InternationalRobert Parkinson$1,523,462 $2,695,407 $9,162 $11,632,357 $15,860,388 -1%7%
BB&TKelly King$996,250 $4,058,587 $355,386 $2,542,426 $7,952,649 -7%31%
BemisHenry Theisen$1,030,000 $971,151 $19,029 $4,251,008 $6,271,188 10%26%
Berkshire HathawayWarren Buffett$100,000 $0 $385,606 $0 $485,606 15%33%
BoeingW. James McNerney Jr.$1,930,000 $12,920,972 $885,553 $7,527,037 $23,263,562 10%84%
BorgWarnerJames Verrier$870,000 $2,088,000 $320,368 $4,849,270 $8,127,638 NA57%
Boston ScientificMichael Mahoney$900,000 $1,242,000 $54,544 $8,522,487 $10,719,031 NA110%
Bristol-Myers SquibbLamberto Andreotti$1,686,539 $3,799,913 $774,396 $14,586,898 $20,847,746 30%67%
Cabot Oil & GasDan Dinges$800,962 $2,000,000 $266,154 $6,045,748 $9,112,864 16%56%
Capital One FinancialRichard Fairbank$0 $2,843,750 $136,017 $15,312,581 $18,292,348 -19%34%
CenterPoint EnergyDavid McClanahan$1,130,000 $1,209,100 $198,699 $2,542,410 $5,080,209 -4%25%
Chipotle Mexican GrillSteve Ells (2)$1,400,000 $3,196,816 $254,305 $20,265,750 $25,116,871 27%79%
Chipotle Mexican GrillMonty Moran (2)$1,200,000 $2,740,128 $191,176 $20,265,750 $24,397,054 27%79%
ChubbJohn Finnegan$1,325,000 $4,300,000 $306,185 $9,720,664 $15,651,849 35%31%
CignaDavid Cordani$1,034,615 $2,160,000 $152,509 $10,176,955 $13,524,079 6%64%
Cincinnati FinancialSteven Johnston$884,615 $1,800,000 $103,632 $713,710 $3,501,957 69%38%
CitigroupMichael Corbat$1,500,000 $8,123,069 $15,300 $7,915,912 $17,554,281 NA32%
Coca-ColaMuhtar Kent$1,600,000 $2,200,000 $861,912 $13,513,934 $18,175,846 -16%17%
Coca-Cola EnterprisesJohn Brock III$1,200,000 $7,976,759 $271,552 $7,572,708 $17,021,019 66%42%
Colgate-PalmoliveIan Cook$1,238,333 $4,085,455 $248,290 $8,990,054 $14,562,132 9%27%
ComericaRalph Babb Jr.$1,236,154 $1,736,000 $10,200 $3,480,852 $6,463,206 -10%59%
CorningWendell Weeks$1,223,615 $5,717,784 $774,963 $3,497,501 $11,213,863 -2%44%
CovidienJosé Almeida$1,211,538 $1,605,718 $427,425 $7,926,815 $11,171,496 9%4%
CR BardTimothy Ring$1,092,000 $1,450,613 $987,014 $5,498,498 $9,028,125 12%38%
CSXMichael Ward$1,164,855 $2,000,000 $67,369 $9,212,408 $12,444,632 54%49%
DeereSamuel Allen$1,435,644 $6,705,518 $520,067 $9,299,798 $17,961,027 5%-2%
Delphi AutomotiveRodney O'Neal$1,248,142 $2,790,875 $217,477 $7,685,494 $11,941,988 -2%59%
DirecTVMichael White$1,694,167 $4,300,000 $333,193 $6,000,055 $12,327,415 -31%38%
Discover Financial ServicesDavid Nelms$1,000,000 $1,950,000 $17,850 $18,203,989 $21,171,839 113%47%
Dominion ResourcesThomas Farrell II$1,348,695 $5,155,593 $209,956 $4,200,017 $10,914,261 33%29%
DoverRobert Livingston$950,000 $3,833,000 $11,160 $6,680,988 $11,475,148 -1%49%
Dr Pepper Snapple GroupLarry Young$1,075,000 $1,568,479 $387,356 $5,999,951 $9,030,786 6%14%
DTE EnergyGerard Anderson$1,218,269 $2,055,000 $134,244 $5,470,600 $8,878,113 14%15%
E*TRADE FinancialPaul Idzik$919,231 $3,500,000 $104,437 $8,999,996 $13,523,664 NA119%
E. I. du Pont de NemoursEllen Kullman$1,435,000 $2,014,000 $398,408 $9,440,551 $13,287,959 4%48%
Eastman ChemicalJames Rogers$1,203,064 $1,900,000 $137,293 $4,379,425 $7,619,782 30%20%
EatonAlexander Cutler$1,200,000 $17,504,200 $133,579 $4,250,030 $23,087,809 24%44%
eBayJohn Donahoe$993,269 $1,620,270 $165,508 $11,054,327 $13,833,374 -53%8%
EcolabDouglas Baker Jr.$1,079,000 $2,534,600 $210,935 $6,793,029 $10,617,564 20%46%
Edison International Theodore Craver Jr.$1,200,000 $2,142,450 $183,008 $5,400,113 $8,925,571 2%5%
Eli LillyJohn Lechleiter$1,500,000 $2,877,000 $90,000 $6,750,000 $11,217,000 10%7%
EMCJoseph Tucci$1,000,000 $1,260,058 $309,079 $10,076,821 $12,645,958 -24%1%
EQTDavid Porges$882,693 $2,500,000 $345,305 $4,194,075 $7,922,073 -9%52%
EquifaxRichard Smith$1,450,000 $2,118,635 $105,726 $6,142,197 $9,816,558 -16%29%
Expeditors International of WashingtonPeter Rose$110,000 $5,368,337 $8,002,123 $60,800 $13,541,260 149%13%
Express Scripts HoldingGeorge Paz$1,187,308 $2,764,507 $88,867 $9,000,000 $13,040,682 2%30%
F5 NetworksJohn McAdam$817,636 $897,196 $11,810 $6,526,038 $8,252,680 58%-18%
FastenalWillard Oberton$502,500 $287,796 $4,465 $0 $794,761 -79%4%
Fifth Third Bancorp Kevin Kabat$1,024,227 $1,850,000 $289,711 $5,000,931 $8,164,869 -8%41%
FluorDavid Seaton$1,185,611 $2,912,283 $243,221 $8,200,183 $12,541,298 34%38%
FMCPierre Brondeau$1,000,000 $3,827,340 $432,230 $2,677,965 $7,937,535 4%30%
Franklin ResourcesGregory Johnson$780,132 $2,650,000 $152,570 $8,550,000 $12,132,702 -2%22%
GannettGracia Martore$900,000 $2,000,000 $134,966 $3,199,993 $6,234,959 13%69%
General DynamicsPhebe Novakovic$1,500,000 $4,000,000 $309,146 $12,959,964 $18,769,110 NA41%
General ElectricJeffrey Immelt$3,466,667 $7,380,000 $423,783 $7,777,191 $19,047,641 -7%37%
Genuine PartsThomas Gallagher$1,059,250 $1,868,431 $79,382 $1,426,272 $4,433,335 -10%34%
Gilead SciencesJohn Martin$1,568,765 $3,543,750 $7,500 $10,331,847 $15,451,862 1%104%
Goodyear Tire & RubberRichard Kramer$1,050,000 $13,965,003 $71,642 $3,565,415 $18,652,060 39%73%
Graham HoldingsDonald Graham$400,000 $0 $2,550 $0 $402,550 -3%84%
Harley-DavidsonKeith Wandell$1,141,667 $4,211,235 $386,361 $3,183,834 $8,923,097 -14%44%
Health Care REITGeorge Chapman$875,500 $2,082,288 $209,431 $15,755,477 $18,922,696 73%-8%
Helmerich & PayneHans Helmerich III$855,737 $1,810,848 $213,774 $2,733,920 $5,614,279 11%48%
HersheyJohn Bilbrey$1,129,327 $2,526,686 $260,423 $6,610,065 $10,526,501 25%37%
HessJohn Hess$1,500,000 $3,794,917 $20,349 $8,511,308 $13,826,574 38%58%
Hewlett-PackardMeg Whitman$1 $260,000 $275,334 $17,107,908 $17,643,243 15%80%
Honeywell InternationalDavid Cote$1,800,000 $14,225,000 $535,958 $8,880,000 $25,440,958 56%47%
HospiraF. Michael Ball$1,025,577 $1,995,906 $70,794 $6,800,006 $9,892,283 13%32%
HumanaBruce Broussard$1,077,884 $2,155,768 $628,859 $4,985,555 $8,848,066 NA52%
Huntington BancsharesStephen Steinour$1,000,000 $1,342,000 $184,674 $3,999,984 $6,526,658 -2%54%
IBMVirginia Rometty$1,500,000 $0 $761,808 $11,703,869 $13,965,677 -9%0%
Illinois Tool WorksE. Scott Santi$1,000,000 $2,256,800 $65,506 $5,087,777 $8,410,083 NA41%
International Flavors & FragrancesDouglas Tough$1,200,000 $3,487,602 $307,631 $3,406,991 $8,402,224 3%31%
International Game Technology Patti Hart$1,000,000 $1,434,000 $16,611 $5,209,103 $7,659,714 28%47%
Intuitive SurgicalGary Guthart$560,000 $0 $0 $1,906,785 $2,466,785 -51%-22%
Johnson & Johnson Alex Gorsky$1,453,846 $4,867,361 $191,779 $8,658,974 $15,171,960 NA34%
Joy GlobalMichael Sutherlin$1,134,615 $850,962 $455,294 $2,745,520 $5,186,391 -22%-8%
KelloggJohn Bryant$1,150,768 $1,591,600 $113,979 $4,563,525 $7,419,872 30%13%
Kimberly-ClarkThomas Falk$1,300,000 $2,908,360 $321,210 $7,384,434 $11,914,004 12%28%
Kimco RealtyDavid Henry$800,000 $909,117 $40,198 $1,659,075 $3,408,390 2%7%
Kohl'sKevin Mansell$1,339,300 $535,720 $303,165 $6,000,119 $8,178,304 5%13%
Kraft Foods GroupW. Anthony Vernon$1,000,000 $1,089,051 $185,286 $6,915,920 $9,190,257 NA23%
L BrandsLeslie Wexner$1,924,000 $2,839,670 $936,302 $9,765,545 $15,465,517 -18%12%
L-3 Communications HoldingsMichael Strianese$1,311,538 $2,713,500 $99,583 $7,999,991 $12,124,612 7%42%
Leggett & PlattDavid Haffner$1,041,154 $1,318,051 $558,735 $5,092,172 $8,010,112 27%18%
LennarStuart Miller$1,000,000 $8,314,050 $128,660 $4,266,000 $13,708,710 6%-6%
Lockheed MartinMarillyn Hewson$1,368,654 $5,979,710 $238,150 $8,160,021 $15,746,535 NA66%
LyondellBasell Industries NVJames Gallogly$1,500,000 $5,625,000 $501,217 $1,500,043 $9,126,260 -57%44%
M&T BankRobert Wilmers$950,000 $425,000 $167,756 $1,905,000 $3,447,756 14%21%
Marathon PetroleumGary Heminger$1,450,000 $3,400,000 $374,912 $7,545,616 $12,770,528 3%48%
McCormickAlan Wilson$1,000,000 $1,167,500 $57,885 $2,469,752 $4,695,137 -23%9%
MeadWestvacoJohn Luke Jr.$1,060,110 $0 $202,352 $5,042,132 $6,304,594 39%19%
MetLifeSteven Kandarian$1,212,500 $5,000,000 $239,281 $7,583,628 $14,035,409 6%67%
Moody'sRaymond McDaniel Jr.$1,000,000 $2,250,000 $70,134 $3,749,994 $7,070,128 4%58%
Motorola SolutionsGregory Brown$1,200,000 $6,207,600 $306,530 $4,907,801 $12,621,931 23%23%
MylanHeather Bresch$1,080,769 $2,200,000 $471,971 $4,955,218 $8,707,958 9%58%
Nasdaq OMX GroupRobert Greifeld$1,000,000 $2,794,050 $101,104 $9,944,870 $13,840,024 73%61%
Newfield ExplorationLee Boothby$842,308 $600,000 $64,208 $3,942,797 $5,449,313 2%-8%
Noble EnergyCharles Davidson$1,125,000 $1,856,250 $79,472 $6,739,084 $9,799,806 -3%35%
Norfolk SouthernCharles Moorman IV$1,000,000 $1,685,250 $170,073 $6,771,700 $9,627,023 -1%53%
Northeast Utilities Thomas May$1,161,250 $2,125,000 $111,269 $4,263,480 $7,660,999 NA12%
Northern TrustFrederick Waddell$975,000 $1,900,000 $94,387 $6,198,613 $9,168,000 27%26%
NRG EnergyDavid Crane$1,233,269 $2,856,659 $43,848 $4,837,720 $8,971,496 19%27%
NucorJohn Ferriola$900,000 $1,088,730 $875 $6,149,439 $8,139,044 NA27%
O'Reilly AutomotiveGreg Henslee$1,027,308 $1,572,577 $55,854 $1,034,340 $3,690,079 -4%44%
Occidental PetroleumStephen Chazen$1,400,000 $0 $487,359 $5,000,000 $6,887,359 -76%27%
PACCARMark Pigott$1,420,000 $1,765,060 $12,750 $3,694,105 $6,891,915 -3%33%
Peabody EnergyGregory Boyce$1,225,660 $1,325,104 $377,978 $7,860,647 $10,789,389 14%-25%
PentairRandall Hogan$1,173,900 $4,287,977 $95,187 $6,137,788 $11,694,852 -8%60%
People's United FinancialJohn Barnes$969,712 $1,273,125 $210,645 $1,394,566 $3,848,048 5%30%
Pepco HoldingsJoseph Rigby$1,015,000 $329,875 $310,603 $3,028,633 $4,684,111 -33%3%
PepsicoIndra Nooyi$1,600,000 $4,000,000 $133,580 $7,458,225 $13,191,805 5%24%
PerkinElmerRobert Friel$978,269 $2,139,014 $111,114 $3,283,594 $6,511,991 -34%31%
PfizerIan Read$1,776,250 $3,400,000 $476,300 $12,082,999 $17,735,549 -4%26%
Phillips 66 Greg Garland$1,441,667 $4,108,750 $311,413 $9,934,529 $15,796,359 NA48%
PPG IndustriesCharles Bunch$1,350,833 $4,188,000 $661,299 $7,600,246 $13,800,378 2%42%
PraxairStephen Angel$1,237,500 $3,109,219 $198,777 $7,716,113 $12,261,609 2%21%
ProgressiveGlenn Renwick$750,000 $1,361,250 $173,480 $7,500,044 $9,784,774 1%32%
PrologisHamid Moghadam (3)$800,000 $2,053,500 $85,572 $12,250,957 $15,190,029 NA4%
Prudential FinancialJohn Strangfeld$1,400,000 $8,499,573 $87,923 $6,751,340 $16,738,836 11%76%
Public Service Enterprise GroupRalph Izzo$1,092,615 $1,874,400 $66,448 $6,367,186 $9,400,649 11%9%
Public Storage Ronald Havner Jr.$1,000,000 $2,000,000 $10,200 $6,189,000 $9,199,200 -39%7%
PulteGroupRichard Dugas Jr.$1,200,000 $8,200,000 $28,848 $4,500,011 $13,928,859 54%13%
QualcommPaul Jacobs$1,200,014 $3,488,325 $760,532 $15,000,069 $20,448,940 -1%10%
Regions FinancialO. B. Grayson Hall Jr.$975,000 $1,918,800 $161,888 $2,930,572 $5,986,260 -17%40%
Republic ServicesDonald W. Slager$1,000,000 $2,194,300 $488,869 $3,496,742 $7,179,911 34%17%
Reynolds AmericanDaniel M. Delen$1,098,150 $2,530,986 $223,201 $6,599,869 $10,452,206 21%27%
Rowan CompaniesW. Matt Ralls$950,000 $1,280,763 $16,083 $5,143,270 $7,390,116 0%13%
Ryder SystemRobert E. Sanchez$732,917 $1,512,709 $86,121 $2,030,840 $4,362,587 NA50%
ScanaKevin B. Marsh$1,052,765 $1,195,796 $136,066 $2,700,702 $5,085,329 9%7%
SchlumbergerPaal Kibsgaard$1,700,000 $3,056,800 $161,580 $17,139,969 $22,058,349 47%32%
Sempra Energy Debra L. Reed$1,060,900 $2,210,000 $149,280 $4,456,187 $7,876,367 18%30%
Sherwin-WilliamsChristopher Connor$1,221,987 $2,661,000 $521,904 $6,412,456 $10,817,347 -2%21%
Sigma-AldrichRakesh Sachdev$876,923 $883,800 $143,372 $8,612,710 $10,516,805 133%29%
Snap-onNicholas Pinchuk$984,454 $1,099,136 $526,142 $5,822,829 $8,432,561 7%41%
Spectra EnergyGregory Ebel$1,094,167 $1,941,204 $175,023 $4,841,116 $8,051,510 14%35%
St. Jude MedicalDaniel Starks$1,045,500 $1,430,244 $36,650 $7,158,019 $9,670,413 44%74%
Stanley Black & DeckerJohn Lundgren$1,300,000 $1,727,700 $379,538 $6,825,902 $10,233,140 -5%12%
StarbucksHoward Schultz$1,500,000 $2,250,000 $215,933 $13,276,574 $17,242,507 -40%54%
Starwood Hotels & Resorts WorldwideFrits van Paasschen$1,250,000 $2,528,750 $78,744 $7,056,200 $10,913,694 20%41%
StrykerKevin Lobo$1,025,000 $1,340,000 $217,698 $5,854,221 $8,436,919 NA39%
SunTrust BanksWilliam Rogers$900,000 $1,298,700 $159,651 $3,585,251 $5,943,602 -31%31%
T. Rowe Price GroupJames Kennedy$350,000 $6,500,000 $70,022 $1,581,895 $8,501,917 1%31%
TE ConnectivityThomas Lynch$1,074,615 $2,098,800 $338,968 $6,960,645 $10,473,028 7%55%
TECO EnergyJohn Ramil$765,000 $825,710 $10,051 $2,602,789 $4,203,550 0%8%
TeradataMichael Koehler$786,849 $367,188 $14,809 $5,102,301 $6,271,147 -39%-26%
TesoroGregory Goff$1,378,462 $1,985,385 $38,653 $8,198,090 $11,600,590 3%35%
Texas InstrumentsRichard Templeton$1,072,083 $3,092,199 $249,203 $9,299,374 $13,712,859 4%46%
TextronScott Donnelly$1,064,615 $556,000 $65,075 $8,289,868 $9,975,558 -12%49%
TorchmarkLarry Hutchison (2)$791,923 $1,600,000 $27,165 $3,291,500 $5,710,588 NA53%
TorchmarkGary Coleman (2)$791,923 $1,600,000 $109,319 $3,291,500 $5,792,742 NA53%
Total System ServicesPhilip Tomlinson$918,000 $239,200 $65,823 $2,981,916 $4,204,939 -15%57%
Tractor SupplyGregory Sandfort$831,154 $1,591,267 $24,283 $2,339,022 $4,785,726 NA77%
Tyco InternationalGeorge Oliver$975,000 $1,023,750 $240,095 $7,891,675 $10,130,520 NA-37%
U.S. Bancorp Richard Davis$1,100,000 $2,600,000 $23,308 $7,000,000 $10,723,308 6%29%
United Parcel ServiceD. Scott Davis$1,079,913 $465,877 $41,935 $8,747,940 $10,335,665 -3%46%
United TechnologiesLouis Chenevert$1,756,250 $4,097,376 $575,056 $11,768,060 $18,196,742 -16%41%
V.F.Eric Wiseman$1,250,000 $2,313,750 $96,047 $7,755,414 $11,415,211 13%68%
Valero EnergyWilliam Klesse$1,500,000 $4,500,000 $299,441 $7,603,615 $13,903,056 11%50%
Varian Medical SystemsDow Wilson$892,048 $792,446 $133,976 $4,500,034 $6,318,504 NA24%
Verizon CommunicationsLowell McAdam$1,480,769 $4,125,000 $780,874 $9,375,077 $15,761,720 14%18%
ViacomPhilippe Dauman$3,500,000 $16,900,000 $407,403 $16,378,696 $37,186,099 11%58%
W.W. GraingerJames Ryan$1,099,000 $1,037,813 $491,484 $5,541,085 $8,169,382 -4%28%
Walt DisneyRobert Iger$2,500,000 $13,570,000 $968,538 $17,282,517 $34,321,055 -8%23%
Waste ManagementDavid Steiner$1,149,616 $2,387,194 $295,348 $6,894,424 $10,726,582 40%37%
Wells FargoJohn Stumpf$2,800,000 $4,000,000 $20,400 $12,500,009 $19,320,409 0%36%
WhirlpoolJeff Fettig$1,409,375 $3,200,000 $244,932 $9,851,498 $14,705,805 14%56%
Whole Foods MarketJohn Mackey (2)$1 $0 $0 $0 $1 -100%21%
Whole Foods MarketWalter Robb (2)$458,600 $287,900 $67,182 $2,436,046 $3,249,728 156%21%
Windstream HoldingsJeffery Gardner$1,000,000 $969,435 $90,840 $5,007,367 $7,067,642 -6%8%

When it comes to executive pay, 2013 could be one for the record books, with 15 CEOs and other key members of publicly held companies gaining membership into the $100 million-plus compensation club, likely the most since before the 2008 financial crisis.

With proxy season in full bloom, companies are disclosing compensation payouts en masse. Depending on reporting methodology, the aggregate payouts and gains from stock and stock options that provide year-over-year compensation comparisons can vary widely.

CHART: 2013 CEO compensation

USA TODAY's analysis of Standard & Poor's 500 companies headed by the same CEO the past two fiscal years shows 2013 median pay — including salary, bonus, incentive awards, perks and gains from vested shares and exercised stock options — jumped 13% to $10.5 million, a level buoyed by soaring stock prices that's likely to rise as more companies meet annual Securities and Exchange Commission filing deadlines.

An examination of a broader spectrum of companies filing proxy statements filed through April 3 found far bigger compensation gains among top executives, up to $3.3 billion for Facebook's hoodie-loving co-founder, Mark Zuckerberg. Moreover, unlike past years when huge compensation gains were concentrated among a few sectors, pay kings reign far from the deep-pocketed realms of Wall Street and Silicon Valley, including Starbucks CEO Howard Schultz, Discovery Communications' David Zaslav and Jim Gallogly, head of petrochemicals manufacturer LyondellBasell.

Coming in a year in which corporate earnings gains continue to come mostly from job cuts and streamlining instead of organic growth, as well as nearly a decade of stagnant wage growth for rank-and-file workers, continued gains in CEO pay underscore the disconnect between boardrooms and Main Street. Among the nation's 104.8 million full-time workers, average median annual wages were $40,872 last year, up just 1.4% over 2012.

"The extremes are getting bigger and run smack dab into the debate of income inequality,'' says veteran compensation consultant Alan Johnson.

"Board's are quite concerned over how executive compensation will be perceived. There's very little of, 'Let's make Mr. Big happy because we're all friends and he's a nice man.' But you try to balance what's competitive. I tell boards that their primary goal is to do what's best for shareholders. If a CEO has created shareholder value, whether they're good or lucky, and things look like they're going to go well, you're probably going to have to pay a lot."

Behind the biggest scores: employment contracts, benevolent corporate boards and of course, Wall Street's bull market, which continues to elevate the value of stock options and restricted shares, many issued at depressed pre- and post-recession-era prices, that vested or were cashed in last year

"The stock market's rebound has created a massive wealth effect, and the speed with which people can amass hundreds of millions of dollars is accelerating," notes long-time corporate compensation analyst Paul Hodgson, who says 2013's batch of publicly held company mega-earners may be the largest since the 2008 financial crisis crippled Wall Street and corporate earnings.

To be sure, the biggest scores were racked up by company founders, led by Zuckerberg's haul, a year after the Harvard University dropout cashed in stock options for $2.3 billion.

Another repeat winner, Starbucks' founder Schultz, received compensation valued at $163 million, including more than $128 million from exercising stock options, after pulling about $142.5 million in 2012. That doesn't include a 2013 $193 million payout from deferred shares and dividends that Starbucks says is from a 1992 equity grant.

Other returning $100 million clubbers include Oracle billionaire Larry Ellison, who received compensation valued at $78.4 million and gained another $151.4 million exercising previously awarded stock options, and Google Executive Chairman Eric Schmidt, who received $19.3 million in 2013 compensation and gained $28.2 million from vested shares. In February, Schmidt received $100 million in restricted shares "in recognition of his contributions to Google's (2013) performance." Google awarded Schmidt an earlier $100 million stock grant when he stepped down as CEO in 2011.

Walt Disney valued CEO Robert Iger's compensation at $34.3 million, down from $37.1 million in 2012. But gains from shares that vested, and previously awarded stock options exercised last year, reaped another $72.4 million.
XXX XXX PhilippeDauman_CEOPay2013

Viacom CEO Philippe Dauman(Photo: Dario Acosta)

Among other entertainment industry executives, Viacom's Philippe Dauman received compensation valued at more than $148.3 million, while Senior Vice President Tom Dooley's compensation and stock gains were valued at $117.8 million. Discovery Communications' Zaslav received compensation and gains from previous equity awards valued at about $118.6 million, including $58.7 million in gains from previously issued stock options, and $26.6 million from vested shares.

Zuckerberg's bonanza aside, executives at publicly traded private-equity firms — several of whom pocketed billions in the leveraged-buyout era that fueled mergers and acquisitions in the 1980s — were 2013's biggest winners.

Apollo Global's Leon Black received $546 million, including nearly $370 million in dividend payments and about $177 million in other payments. Co-founders Josh Harris and Marc Rowan got nearly $397 million and $366 million. Stephen Schwarzman, co-founder of investment firm Blackstone Group, received more than $465 million in compensation, dividends and other payouts — more than double his $229 million 2012 compensation.

KKR co-CEOs Henry Kravis and cousin George Roberts each received more than $160 million in dividends and other compensation. Kravis received about $161 million; Roberts, $165 million.

Among other members of the $100 million-plus club, Gilead Sciences' John Martin pulled in compensation valued at $179.2 million, nearly $159 million from exercising previously awarded stock options, $4.9 million from vested shares and $15.5 million in pay, incentives and equity awards, nearly double the $95.8 million the biotech firm says Martin pulled in the prior year.
XXX MarkZuckerberg_CEOPayMillionaire05-149

Facebook CEO Mark Zuckerberg(Photo: Kim White, Bloomberg)

Salesforce.com co-founder and CEO Marc Benioff pulled in compensation, incentive pay, equity awards and perks valued at $22.1 million plus $106.3 million in gains from exercising stock options. And Paul Bisaro, CEO of pharmaceutical company Actavis, gained $107.8 million from vested shares and exercising stock options on top of compensation valued at $11.4 million.

LynondellBasell said Gallogyreceived compensation valued at $106 million, including a $73 million gain from a 2010 stock grant that vested in 2013. Ameriprise Financial's Jim Cracchiolo barely missed the $100 million club, with compensation valued at $20.4 million and about $79 million in gains from exercised stock options and vested shares.

Short-timers, retirees and the soon-to-be-departed also scored, albeit on a smaller but still impressive scale.

Time Warner Cable CEO Robert Marcus — on the job just six weeks when cable-TV rival Comcast offered a $45 billion buyout — stands to pocket nearly $80 million in severance, vesting equities and supplemental bonuses.

Discovery Communications founder and board Chairman John Hendricks, who retires next month, pulled in compensation valued at $94 million, including $7.8 million in pay, incentives and other compensation, plus option gains valued at $86 million, up from $32.9 million in 2012.

Outgoing Stanley Black & Decker Executive Chairman Nolan Archibald got compensation and gains from stock and options valued at more than $130 million, including a $51.7 million "synergy bonus" based on "cost synergies" realized from the 2010 merger with Stanley Toolworks, a payout that's drawn scrutiny for its parameters and size.

"A lot of his compensation was baked in years ago, and it comes as a surprise when it turns up. But this is pushing it,'' says Ralph Ward of the Boardroom Insider newsletter.
AP APTOPIX Apple Event

Apple CEO Tim Cook(Photo: Marcio Jose Sanchez, AP)

Factoring in vested stock awards and options exercised last year, dozens of other CEOs pulled in well over twice the median CEO compensation. Apple's Tim Cook received $4.3 million in pay and incentives. He was also able to take ownership of part of the $376.2 million restricted stock grant he received in 2011 for a $69.6 million gain.

Chipotle founder and co-CEO Steve Ells pulled in compensation valued at $25.1 million, plus $62.1 million in gains from vested shares and exercising stock options. The fast-food chain valued co-CEO Monty Moran's compensation, stock and options gains at nearly $46.5 million.

Industrial products maker Honeywell International valued CEO David Cote's compensation at about $25.4 million. He gained another $30.3 million exercising stock options. Danaher's Lawrence Culp received compensation valued at $19.7 million, gaining another $20.7 million from vested shares and exercising previously awarded stock options. Sporting equipment manufacturer Brunswick's Dustan McCoy's compensation was valued at $8.3 million. He gained nearly $56 million exercising stock options and from vested shares.

